| Brand | SWISS LEGEND |
| Style | 20052-WBKS |
| Case | Black high tech ceramic and Stainless Steel |
| Dial Color | Diamond incrusted dial, 1.84 ctw |
| Bracelet | Black high tech ceramic |
| Clasp Type | Hidden |
| Calendar | Date display at 3:00 |
| Movement | Swiss made quartz |
| Crystal | Sapphire |
| Water Resistant | 100 Meters |
| Case Diameter | 41 mm |
| Case Thickness | 13 mm |
| Bracelet Width | 19 mm |
| Bracelet Length | 9.0 inches |
| Series | Diamonds |
| Style | Luxury |
| Size | Women's |
| Crown | Screw-down |
| Bezel Function | Unidirectional rotating bezel |
| Luminous | Hands |
| Material | High tech ceramic |
| Bezel Material | Diamond incrusted bezel, 1.04 ctw |
Thursday, September 10, 2009
Women's Diamonds Black High Tech Ceramic
Tuesday, September 1, 2009
Women's Karamica Diamond Beige Ceramic
| Brand | SWISS LEGEND |
| Style | 20052-BGGFS |
| Case | Beige high-tech ceramic |
| Dial Color | Pave white diamond dial with yellow gold tone hands |
| Bracelet | Beige high-tech ceramic |
| Clasp Type | Hidden |
| Diamonds | 341 white diamonds on dial and bezel, (2.98 CTW) |
| Calendar | Date display at 3:00 |
| Movement | Swiss quartz |
| Crystal | Sapphire |
| Water Resistant | 100 meters |
| Case Diameter | 40 mm |
| Case Thickness | 13 mm |
| Bracelet Width | 19 mm |
| Bracelet Length | 9.5 inches |
| Series | Karamica/Diamond |
| Style | Casual |
| Size | Women's |
| Material | High-tech ceramic |
| Crown | Screw-down cabochon crown |
| Luminous | Hands |
| Bezel Function | Unidirectional |
| Bezel Material | Yellow gold tone stainless steel with white diamonds |
Subscribe to:
Comments (Atom)


